15. Državno prvenstvo za kadete, juniore i veterane
, Zadar
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Matea Domović | Juniors, up to 63 kg | 110 | 67.5 | 110 | 287.5 | 3. |
| Rina Novaković | Masters I, up to 76 kg | 95 | 45 | 105 | 245 | 2. |
| Marijan Jonjić | Sub-juniors, up to 83 kg | 155 | 95 | 187.5 | 437.5 | 2. |
| Kristian Pikunić | Juniors, up to 83 kg | 167.5 | 140 | 190 | 497.5 | 5. |
| Poldo Novaković | Sub-juniors, up to 93 kg | 137.5 | 85 | 172.5 | 395 | 4. |
| Miro Novaković | Masters I, up to 120 kg | 287.5 | 200.5 | 330 | 818 | 1. |
| Antonio Brodar | Bench press, sub-juniors, up to 93 kg | 142.5 | 142.5 | 1. |
Results of all clubs on the Croatian Powerlifting Federation website