II. Rujanski rat
, Šibenik
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Romana Lasan | Open, up to 72 kg | 80 | 45 | 100 | 225 | 2. |
| Frane Klinac | Open, up to 83 kg | 175 | 120 | 215 | 510 | 2. |
| Bepo Pedisić | Sub-juniors, up to 93 kg | 210 | 110 | 232.5 | 552.5 | 1. |
| Josip Torić | Juniors, up to 105 kg | 210 | 140 | 250 | 600 | 1. |
| Josip Torić | Bench press, juniors, up to 105 kg | 142.5 | 142.5 | 1. |
Results of all clubs on the Croatian Powerlifting Federation website