III. Kup Hrvatske u powerliftingu i bench pressu
, Vrbovec
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Romana Lasan | Open, up to 72 kg | 100 | 50 | 120 | 270 | 1. |
| Nikola Žigulić | Juniors, up to 83 kg | 185 | 115 | 197.5 | 497.5 | 3. |
| Bepo Pedisić | Open, up to 93 kg | 255 | 125 | 275 | 655 | 2. |
| Marko Šango | Juniors, up to 93 kg | 210 | 152.5 | 240 | 602.5 | 2. |
| Frane Klinac | Open, up to 93 kg | 210 | 140 | 235 | 585 | 3. |
| Miro Novaković | Open, up to 105 kg | 260 | 175 | 300.5 | 735.5 | 1. |
Results of all clubs on the Croatian Powerlifting Federation website