IV. Državno prvenstvo u powerliftingu i bench pressu
, Vukovar
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Lana Volarević | Open, up to 72 kg | 85 | 52.5 | 115 | 252.5 | 3. |
| Mladenka Blažanović | Open, up to 84 kg | 115 | 55 | 150 | 320 | 1. |
| Ivan Buovac | Juniors, up to 83 kg | 175 | 100 | 200 | 475 | 1. |
| Kristofor Josip Jurjević | Open, up to 93 kg | 180 | 110 | 190 | 480 | 2. |
| Tomislav Ivandić | Open, up to 105 kg | 210 | 137.5 | 220 | 567.5 | 3. |
| Šime Lisica | Bench press, open, up to 93 kg | 155 | 155 | 2. |
Results of all clubs on the Croatian Powerlifting Federation website