Lika Rux Power
, Gospić
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Lana Volarević | Bench press, open, up to 72 kg | 47.5 | 47.5 | 1. | ||
| Romana Lasan | Bench press, open, up to 72 kg | 42.5 | 42.5 | 2. | ||
| Šime Lisica | Bench press, open, up to 93 kg | 155 | 155 | 3. | ||
| Tomislav Ivandić | Bench press, open, up to 105 kg | 135 | 135 | 4. | ||
| Romana Lasan | Open, up to 72 kg | 105 | 105 | 1. | ||
| Lana Volarević | Open, up to 72 kg | 100 | 100 | 2. | ||
| Dorian Pešut | Open, up to 93 kg | 230 | 230 | 1. | ||
| Tomislav Ivandić | Open, up to 105 kg | 220 | 220 | 3. |
Results of all clubs on the Croatian Powerlifting Federation website