V. Državno prvenstvo u powerliftingu i bench pressu
, Zadar
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Diana Žigante | Open, up to 63 kg | 87.5 | 50 | 102.5 | 240 | 3. |
| Iris Bradanović | Juniors, up to 72 kg | 100 | 50 | 135 | 285 | 1. |
| Lana Volarević | Open, up to 72 kg | 105 | 60 | 125 | 290 | 2. |
| Mladenka Blažanović | Open, up to 84 kg | 130 | 60 | 160 | 350 | 1. |
| Kristina Petrić | Juniors, 84+ kg | 102.5 | 62.5 | 122.5 | 287.5 | 1. |
| Fran Perković | Open, up to 83 kg | 205.5 | 117.5 | 222.5 | 545.5 | 2. |
| Josip Torić | Juniors, up to 93 kg | 190 | 120 | 240 | 550 | 1. |
| Marko Petrić | Open, up to 93 kg | 210 | 125 | 250 | 585 | 2. |
| Dorian Pešut | Open, up to 105 kg | 175 | 115 | 222.5 | 512.5 | 1. |
| Kristofor Josip Jurjević | Open, up to 105 kg | 180 | 120 | 210 | 510 | 2. |
| Ante Pešić | Open, up to 105 kg | 150 | 110 | 170 | 430 | 3. |
| Lana Volarević | Bench press, open, up to 72 kg | 60 | 60 | 1. | ||
| Tomislav Ivandić | Bench press, open, up to 105 kg | 130 | 130 | 1. | ||
| Ante Pešić | Bench press, open, up to 105 kg | 115 | 115 | 2. | ||
| Josip Torić | Bench press, juniors, up to 105 kg | 115 | 115 | 2. |
Results of all clubs on the Croatian Powerlifting Federation website