VI. Državno prvenstvo u powerliftingu i bench pressu
, Virovitica
| Athlete | Category | Squat | Bench press | Deadlift | Total | Place |
|---|---|---|---|---|---|---|
| Romana Lasan | Open, up to 72 kg | 95 | 45 | 122.5 | 262.5 | 3. |
| Nikola Žigulić | Juniors, up to 83 kg | 190 | 112.5 | 190 | 492.5 | 5. |
| Bepo Pedisić | Sub-juniors, up to 93 kg | 225 | 120 | 240 | 585 | 1. |
| Frane Klinac | Open, up to 93 kg | 190 | 127.5 | 230 | 547.5 | 7. |
| Josip Torić | Juniors, up to 105 kg | 212.5 | DQ |
Results of all clubs on the Croatian Powerlifting Federation website